Kei te he kei a koe? Tēnā whakaaetia tātou ki te hiahia ki a koe!
PānuiIngoa Hua: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 matua 120M Te whanganga Koti Koti Kotahi Waea Tautoko Whaiaro Optic Fiber Cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pārongo taipitopito: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOQ: | 10km | Pākete: | Pūtau rākau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wā tuku: | 5-25 rā | Te roa: | Ka taea te whakarite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waitohu : | OEM | Tau tauira: | ADSS-48B1.3-120m-Tatahi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Te wāhi i ahu mai: | Haina | Tiwhikete: | ISO9001,ROHS,CE,FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whakaahuatanga: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ko te 48 matua 120M Span Single Jacket Sheath Self-Supporting Optic Fiber Cable (ADSS) i hangaia mo te whakaurunga irirangi, e tuku ana i nga mahi pakari i roto i nga whatunga o runga. Ko tenei taura ADSS e mau ana i te kopae kotahi + aramid, he hanganga tikanga. Ka taea e ia te whakarato i tetahi kaha tensile me te pai mo te horahanga o runga ki te 120 mita te roa. Ka taea e te muka whatu matua 48 te whakarato i te bandwidth whatunga nui me te whakatutuki i te tuku whanui-nui, e tika ana mo te hokohoko raraunga i nga waahi noho, i nga waahi tari nui ranei. Kei te whakamahia nga taura ADSS i roto i nga whakatakotoranga FTTX (Fiber-to-the-X), penei i te FTTH (Fiber-to-the-Kāinga), he nui nga muka e hiahiatia ana hei hono i nga kaainga maha, i nga whare ranei mo nga tawhiti tawhiti. Hei tauira, i roto i te kaupapa FTTH taiwhenua, ka taea te whakatarewa te taura ADSS 48-matua i waenga i nga pou whaipainga, te whakaiti i te uaua o te whakaurunga, te whakaiti i te pakaru whenua, me te whakaheke i nga utu whakahaere. Ko tenei ngawari he mea nuiRongoāmo nga kaupapa hanganga waea hou. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pikitia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 matua 120M Te whanganga Koti Koti Kotahi Waea Tautoko Whaiaro Optic Fiber Cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paremeter taura: | Āhuahira: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tau o te fiber: | 48 Kohi | þTe kaha miihini teitei. þHe iti te utu mo te wa roa. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Momo fiber: | G652D,G655D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waitohu fiber: | YOFC,HTGD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whakamahinga: | Tauira Fiber Optic Aerial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tūru: | 120m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTS: | ≥6.0KN | Whakamahinga: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAT: | ≥2.4KN | þFiber To The Home. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Te kaha āwhā teitei: | 25m/s tere hau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX Ātete hukapapa: | 5mm Te Uta Tio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diamita taura: | 9.3mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tauira Pikitia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 matua 120M Te whanganga Koti Koti Kotahi Waea Tautoko Whaiaro Optic Fiber Cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ngā pāmautanga hangarau: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingoa | 48 matua 120M Te whanganga Koti Koti Kotahi Waea Tautoko Whaiaro Optic Fiber Cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ko nga ahuatanga o te muka whatu aratau kotahi (ITU-T Rec. G.652D) | ||
Tūemi | Whakaritenga | |
Momo fiber | Mōrahi kotahi | |
Rauemi muka | Hika takakau | |
Koefiti te whakaiti |
| |
te aukati ira | £0.05 dB | |
Te pātea kāwai kāwai | £1260 nm | |
Te roangaru marara-kore | 1300 ~ 1324 nm | |
Kore-marara titahatanga | £0.092 ps/(nm2.km) | |
Te whakawhānui karakara |
| |
PMDQ(Tāritehere tōrunga*) | £0.2 ps/km1/2 | |
Aratau diameter mara @ 1310 nm | 9.2±0.4 um | |
Hapa whakakorikori matua / kakahu | £0.5 um | |
Te rahi kāpata | 125.0±0.7 um | |
Te kore porowhita o te kāpata | £1.0% | |
Ko te diameter paninga tuatahi | 245±10 um | |
Te taumata whakamatautau tohu | 100 kpsi (=0.69 Gpa), 1% | |
Te ti'aturiraa i te pāmahana | £0.1 dB/km | |
|
|
|
Te whakamatautau mahi miihini me te taiao matua | ||
Tūemi | tete Tikanga | Tikanga Whakaae |
Te kaha toia | - Uta: Te raruraru mo te wa poto | - riaka muka 0.35% |
Whakamātautau kuru | - Uta: kuru mo te wa poto | - Huringa Ngaronga 0.05dB@1550nm |
Whakamātautau Pānga | - Nga waahi paanga: 3 | - Huringa Ngaronga 0.1dB@1550nm |
Te Whakamātautau Paihikara Pawera | - Te hikoinga pāmahana: | - Rerekē ngāwari 0.05 dB/km@1550 nm |
|
|
|
Ngā Tae Fiber: | ||
| ||
|
|
|
Te awheawhe whakaputa: | ||
| ||
Te whakamātautau kounga: | ||
| ||
Pākete: | ||
| ||
FAQ: | ||
Q1: Kei te hanga koe i nga taura muka whatu? | ||
Mai i te tīmatanga ki te mutunga, ka whakarite mātou i te kounga me te tiaki — he maeneene te whakaputa, he haumaru te tuku!