Kei te he kei a koe? Tēnā whakaaetia tātou ki te hiahia ki a koe!
PānuiIngoa Hua: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aerial Waho 24 Core Whero 200m Puarua Tauira Waea Arotika ADSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pārongo taipitopito: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOQ: | 10km | Pākete: | Pūtau rākau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wā tuku: | 5-25 rā | Te roa: | Ka taea te whakarite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waitohu : | OEM | Tau tauira: | ADSS-24B1.3-200m-Paarua | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Te wāhi i ahu mai: | Haina | Tiwhikete: | ISO9001,ROHS,CE,FCC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whakaahuatanga: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I hoahoatia mo nga waahi o waho ki te 200m, ko tenei Aerial Outdoor 24 Core Span 200m Double Sheath ADSS Optical Fiber Cable he pai te whiriwhiri mo nga hononga whakawhiti korero raraunga e hono ana ki nga umanga me nga papa ahumahi. Ko tana hoahoa paparua-rua ka whakarei ake i te whakamarumaru ki nga aitua o te taiao, tae atu ki te irarangi UV, te wera nui, me te weriweri tinana. Ko nga ahuatanga miihini o te taura he pai mo te hono i nga whatunga ruma rorohiko o te puni ki nga waahi mamao. I te wa ano, ka taea e ia te whakarite te whakawhiti raraunga korekore mo nga whatunga pakihi tino nui. Ko ona ahuatanga maha ka taea te whakauru tere ki nga teihana turanga waea o naianei, me te whakaiti i te wa whakaurunga me nga raruraru whakahaere. I hangaia hei whakatutuki i te piki haere o te hiahia mo nga hononga pono i roto i nga taiao hinonga, ko tenei Aerial Outdoor 24 Core Span 200m Double Sheath ADSS Optical Fiber Cable he pono.Rongoāmo te whakatipu whatunga raraunga. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pikitia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aerial Waho 24 Core Whero 200m Puarua Tauira Waea Arotika ADSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paremeter taura: | Āhuahira: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tau o te fiber: | 24 Koro | þHe whakamarumaru pakari te papa-rua. þKa tautokohia te 200m whanui me te tino pono. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Momo fiber: | G652D,G655D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waitohu fiber: | YOFC,HTGD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whakamahinga: | AerialTaura Tirohanga Rīra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tūru: | 200m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTS: | ≥9.0KN | Whakamahinga: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAT: | ≥3.6KN | þTe hononga muka o te puni ahumahi. þKo nga whakawhanuitanga muka o nga ahumahi o te taone nui. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Te kaha āwhā teitei: | 30m/s tere hau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX Ātete hukapapa: | 5mm Te Uta Tio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diamita taura: | 10.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ngā pāmautanga hangarau: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingoa | Aerial Waho 24 Core Whero 200m Puarua Tauira Waea Arotika ADSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ko nga ahuatanga o te muka whatu aratau kotahi (ITU-T Rec. G.652D) | ||
Tūemi | Whakaritenga | |
Momo fiber | Mōrahi kotahi | |
Rauemi muka | Hika takakau | |
Koefiti te whakaiti |
| |
te aukati ira | £0.05 dB | |
Te pātea kāwai kāwai | £1260 nm | |
Te roangaru marara-kore | 1300 ~ 1324 nm | |
Kore-marara titahatanga | £0.092 ps/(nm2.km) | |
Te whakawhānui karakara |
| |
PMDQ(Tāritehere tōrunga*) | £0.2 ps/km1/2 | |
Aratau diameter mara @ 1310 nm | 9.2±0.4 um | |
Hapa whakakorikori matua / kakahu | £0.5 um | |
Te rahi kāpata | 125.0±0.7 um | |
Te kore porowhita o te kāpata | £1.0% | |
Ko te diameter paninga tuatahi | 245±10 um | |
Te taumata whakamatautau tohu | 100 kpsi (=0.69 Gpa), 1% | |
Te ti'aturiraa i te pāmahana | £0.1 dB/km | |
|
|
|
Te whakamatautau mahi miihini me te taiao matua | ||
Tūemi | tete Tikanga | Tikanga Whakaae |
Te kaha toia | - Uta: Te raruraru mo te wa poto | - riaka muka 0.35% |
Whakamātautau kuru | - Uta: kuru mo te wa poto | - Huringa Ngaronga 0.05dB@1550nm |
Whakamātautau Pānga | - Nga waahi paanga: 3 | - Huringa Ngaronga 0.1dB@1550nm |
Te Whakamātautau Paihikara Pawera | - Te hikoinga pāmahana: | - Rerekē ngāwari 0.05 dB/km@1550 nm |
|
|
|
Ngā Tae Fiber: | ||
| ||
|
|
|
Te awheawhe whakaputa: | ||
Kaihanga Waea Optic Fiber Cable | ||
| ||
Te whakamātautau kounga: | ||
Whakaritenga taura whatu | ||
Pākete: | ||
Te kawe waka | ||
| ||
FAQ: | ||
Q1: Kei te hanga koe i nga taura muka whatu? | ||
Mai i te tīmatanga ki te mutunga, ka whakarite mātou i te kounga me te tiaki — he maeneene te whakaputa, he haumaru te tuku!