Kei te he kei a koe? Tēnā whakaaetia tātou ki te hiahia ki a koe!
PānuiIngoa Hua: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 uho SM G.652.D Mokowhiti 100m Puarua Tauira Waea Arotika ADSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pārongo taipitopito: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOQ: | 10km | Pākete: | Pūtau rākau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wā tuku: | 5-25 rā | Te roa: | Ka taea te whakarite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waitohu : | OEM | Tau tauira: | ADSS-24B1.3-100m-Tarua | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Te wāhi i ahu mai: | Haina | Tiwhikete: | ISO9001,ROHS,CE,FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whakaahuatanga: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I hangaia mō ngā tono taone atamai, ko tēnei 24 Core SM G.652.D Span 100m Double Sheath ADSS Optical Fiber Cable e tuku ana i te mahi nui i ngā tauwhāinga tae atu ki te 100m. Ko te muka e hāngai ana ki te paerewa G.652.D e whakarato ana i te marara iti me te whakawhitiwhiti korero nui, e whakarite ana i te tuku raraunga pono me te tere. Ko te ārai takirua e whakarato ana i te roa o te ora hei tiaki i nga taumahatanga tinana me te taiao pēnei i nga whakaeke a nga ngeru me nga huarere tino kino. Ko tēnei 24 Core SM G.652.D Span 100m Double Sheath ADSS Optical Fiber Cable he pai mō ngā whatunga e āhei ana ki te IoT i roto i ngā taiao taone, e tautoko ana i ngā kaupapa pēnei i ngā pūnaha whakahaere whakawhitiwhiti kōrero taone maramarama. Ko tōna ngaru me tōna pono, he mea matua mō te whakawhanake i tētahi hanganga e āhei ana ki te heke mai, hei whakatutuki i ngā hiahia whakawhiti raraunga o ngā taone maramarama, he tere te tipu o te iwi whānui, me ngā whakaritenga utu iti rawa. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pikitia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 uho SM G.652.D Mokowhiti 100m Puarua Tauira Waea Arotika ADSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paremeter taura: | Āhuahira: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tau o te fiber: | 24 Koro | þHe ārai takirua mō te roa o te roa. þKo ngā muka G.652.D ka whakaiti i te ngaronga matapihi. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Momo fiber: | G652D,G655D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waitohu fiber: | YOFC,HTGD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whakamahinga: | AerialTaura Tirohanga Rīra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tūru: | 100m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTS: | ≥6.0KN | Whakamahinga: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAT: | ≥2.5KN | þNga kaupapa whakawhitiwhiti kōrero a te taone nui atamai. þKo te hononga Wi-Fi tūmatanui mō ngā pokapū taone. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Te kaha āwhā teitei: | 25m/s tere hau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX Ātete hukapapa: | 5mm Te Uta Tio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diamita taura: | 10.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ngā pāmautanga hangarau: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingoa | 24 uho SM G.652.D Mokowhiti 100m Puarua Tauira Waea Arotika ADSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ko nga ahuatanga o te muka whatu aratau kotahi (ITU-T Rec. G.652D) | ||
Tūemi | Whakaritenga | |
Momo fiber | Mōrahi kotahi | |
Rauemi muka | Hika takakau | |
Koefiti te whakaiti |
| |
te aukati ira | £0.05 dB | |
Te pātea kāwai kāwai | £1260 nm | |
Te roangaru marara-kore | 1300 ~ 1324 nm | |
Kore-marara titahatanga | £0.092 ps/(nm2.km) | |
Te whakawhānui karakara |
| |
PMDQ(Tāritehere tōrunga*) | £0.2 ps/km1/2 | |
Aratau diameter mara @ 1310 nm | 9.2±0.4 um | |
Hapa whakakorikori matua / kakahu | £0.5 um | |
Te rahi kāpata | 125.0±0.7 um | |
Te kore porowhita o te kāpata | £1.0% | |
Ko te diameter paninga tuatahi | 245±10 um | |
Te taumata whakamatautau tohu | 100 kpsi (=0.69 Gpa), 1% | |
Te ti'aturiraa i te pāmahana | £0.1 dB/km | |
|
|
|
Te whakamatautau mahi miihini me te taiao matua | ||
Tūemi | tete Tikanga | Tikanga Whakaae |
Te kaha toia | - Uta: Te raruraru mo te wa poto | - riaka muka 0.35% |
Whakamātautau kuru | - Uta: kuru mo te wa poto | - Huringa Ngaronga 0.05dB@1550nm |
Whakamātautau Pānga | - Nga waahi paanga: 3 | - Huringa Ngaronga 0.1dB@1550nm |
Te Whakamātautau Paihikara Pawera | - Te hikoinga pāmahana: | - Rerekē ngāwari 0.05 dB/km@1550 nm |
|
|
|
Ngā Tae Fiber: | ||
| ||
|
|
|
Te awheawhe whakaputa: | ||
Kaihanga Waea Optic Fiber Cable | ||
| ||
Te whakamātautau kounga: | ||
Whakaritenga taura whatu | ||
Pākete: | ||
Te kawe waka | ||
| ||
FAQ: | ||
Q1: Kei te hanga koe i nga taura muka whatu? | ||
Mai i te tīmatanga ki te mutunga, ka whakarite mātou i te kounga me te tiaki — he maeneene te whakaputa, he haumaru te tuku!