Kei te he kei a koe? Tēnā whakaaetia tātou ki te hiahia ki a koe!
PānuiIngoa Hua: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADSS 24 Core Whero 150m Koti Taurua Rererangi Dielectric Tautoko Whaiaro Uira | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pārongo taipitopito: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOQ: | 10km | Pākete: | Pūtau rākau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wā tuku: | 5-25 rā | Te roa: | Ka taea te whakarite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waitohu : | OEM | Tau tauira: | ADSS-24B1.3-150m-Paarua | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Te wāhi i ahu mai: | Haina | Tiwhikete: | ISO9001,ROHS,CE,FCC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whakaahuatanga: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ko tenei ADSS 24 Core Span 150m Double Jacket Aerial Dielectric Self-Supporting Cable e tautoko ana ki te 150m me te tango i te hanganga takirua-koti kia pai ai te aukati i te hanga me te whakaurunga o nga taiao penei i te makuku, te abrasion, me te rereke o te pāmahana. Ko tana hanganga tautoko-whaiaro-katoa e kore e hiahiatia etahi atu tautoko whakarewa, penei i te awangawanga me te taputapu awhi mo nga pourewa iri, na reira ka whakaiti i te uaua o te whakaurunga me nga utu. 24-matua kotahi-aratau muka G.652.D, e tautoko ana i te tuku raraunga whanui-nui, a he pai mo te whakawhänui i te taiwhenua aunui me nga kaupapa hononga hapori. Ko tenei ADSS 24 Core Span 150m Double Jacket Aerial Dielectric Self-Supporting Cable he tino pai te roa me te ngawari o te mahi, a he roa te mahi. Na tana hoahoa mama e pai ana mo te hora ki runga i nga whenua koretake, hei piri i te wehenga matihiko ki nga waahi kaore e tau. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pikitia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADSS 24 Core Whero 150m Koti Taurua Rererangi Dielectric Tautoko Whaiaro Uira | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paremeter taura: | Āhuahira: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tau o te fiber: | 24 Koro | þKo te hoahoa koti-rua e whakarite kia mau tonu. þKa whakakorehia e te katoa-dielectric te pokanoa hiko. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Momo fiber: | G652D,G655D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waitohu fiber: | YOFC,HTGD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whakamahinga: | AerialTaura Tirohanga Rīra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tūru: | 150m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTS: | ≥10.5KN | Whakamahinga: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAT: | ≥4.2KN | þTe whakawhanaketanga whatunga aunui taiwhenua. þWhakanuia te ratonga Ipurangi ki nga taone iti. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Te kaha āwhā teitei: | 30m/s tere hau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX Ātete hukapapa: | 5mm Te Uta Tio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diamita taura: | 11.1mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ngā pāmautanga hangarau: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingoa | ADSS 24 Core Whero 150m Koti Taurua Rererangi Dielectric Tautoko Whaiaro Uira | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ko nga ahuatanga o te muka whatu aratau kotahi (ITU-T Rec. G.652D) | ||
Tūemi | Whakaritenga | |
Momo fiber | Mōrahi kotahi | |
Rauemi muka | Hika takakau | |
Koefiti te whakaiti |
| |
te aukati ira | £0.05 dB | |
Te pātea kāwai kāwai | £1260 nm | |
Te roangaru marara-kore | 1300 ~ 1324 nm | |
Kore-marara titahatanga | £0.092 ps/(nm2.km) | |
Te whakawhānui karakara |
| |
PMDQ(Tāritehere tōrunga*) | £0.2 ps/km1/2 | |
Aratau diameter mara @ 1310 nm | 9.2±0.4 um | |
Hapa whakakorikori matua / kakahu | £0.5 um | |
Te rahi kāpata | 125.0±0.7 um | |
Te kore porowhita o te kāpata | £1.0% | |
Ko te diameter paninga tuatahi | 245±10 um | |
Te taumata whakamatautau tohu | 100 kpsi (=0.69 Gpa), 1% | |
Te ti'aturiraa i te pāmahana | £0.1 dB/km | |
|
|
|
Te whakamatautau mahi miihini me te taiao matua | ||
Tūemi | tete Tikanga | Tikanga Whakaae |
Te kaha toia | - Uta: Te raruraru mo te wa poto | - riaka muka 0.35% |
Whakamātautau kuru | - Uta: kuru mo te wa poto | - Huringa Ngaronga 0.05dB@1550nm |
Whakamātautau Pānga | - Nga waahi paanga: 3 | - Huringa Ngaronga 0.1dB@1550nm |
Te Whakamātautau Paihikara Pawera | - Te hikoinga pāmahana: | - Rerekē ngāwari 0.05 dB/km@1550 nm |
|
|
|
Ngā Tae Fiber: | ||
| ||
|
|
|
Te awheawhe whakaputa: | ||
Kaihanga Waea Optic Fiber Cable | ||
| ||
Te whakamātautau kounga: | ||
Whakaritenga taura whatu | ||
Pākete: | ||
Te kawe waka | ||
| ||
FAQ: | ||
Q1: Kei te hanga koe i nga taura muka whatu? | ||
Mai i te tīmatanga ki te mutunga, ka whakarite mātou i te kounga me te tiaki — he maeneene te whakaputa, he haumaru te tuku!