Technical parameters:
Produc name | Fiber Optic Splitter | Packaging: | Carton box |
Model Number: | Mini PLC 1X2 | Brand Name: | SOCT |
PLC type | Mini Module | Place of Origin: | Jiangsu,China |
Fiber type | G657A1 | OEM: | Yes |
Output Adaptor: | SC APC | Delivery Time: | 3-7 working days |
Features
Specifications
Port Configuration | 1x2 | 1x3 | 1x4 | 1x6 | 1x8 | 1x12 | 1x16 | 1x32 | 1x64 |
Insertion Loss (dB) | 4.1 | 6.5 | 7.5 | 10.0 | 10.8 | 12.9 | 13.8 | 17.0 | 21.4 |
Loss Uniformity (dB) | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 1.0 | 1.2 | 1.5 | 1.5 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.4 |
Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 |
Temperature Dependent Loss (dB) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
Return Loss (dB) | UPC≥50; APC≥55 | ||||||||
Directivity (dB) | ≥55 | ||||||||
Operating Wavelength (nm) | 1260~1650 | ||||||||
Fiber Type | G657A1 or customer specified | ||||||||
Operating Temperature | -40~+85 | ||||||||
Storage Temperature | -40~+85 |
Profile Size
1x2;1x3;1x4;1x6;1x8 | 7x4x50mm or 7x4x60mm |
1x12;1x16 | 12x4x60mm |
1x32 | 20x6x80mm |
1x64 | 40x6x100mm |
Packing
1x2;1x3;1x4;1x6;1x8 | 200pcs/carton |
1x12;1x16 | 100pcs/carton |
1x32 | 50pcs/carton |
1x64 | 20pcs/carton |
Packing material | Plastic box (PE) |
Carton Dimension (HxWxD) | 435x410x410mm |
From start to finish, we ensure quality and care —smooth production, safe delivery!