Kei te he kei a koe? Tēnā whakaaetia tātou ki te hiahia ki a koe!
PānuiIngoa Hua: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
144 Awhanga Utu 100M Puawai Takitahi Aerial FOC Premium ADSSTaura Tirohanga RīraTautoko Whaiaro i runga ake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pārongo taipitopito: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOQ: | 10km | Pākete: | Pūtau rākau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wā tuku: | 5-25 rā | Te roa: | Ka taea te whakarite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waitohu : | OEM | Tau tauira: | ADSS-144B1.3-100m-Tatahi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Te wāhi i ahu mai: | Haina | Tiwhikete: | ISO9001,ROHS,CE,FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whakaahuatanga: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
te144 Awhanga Uo 100M Puta Kotahi Aerial FOC Premium ADSS Fiber Optic Uea Tautoko Whaiaro Rungahe whakaritenga teiteiRongoāhe mea whakarite mo nga kaupapa hanganga korero. I hangaia me te High-Density Polyethylene (HDPE) o waho, ka tukuna e tenei taura te aukati pai ki te ahotea o te taiao, tae atu ki te irarangi UV, te rerekee o te pāmahana, me te weriweri miihini. Ko tana hoahoa putunga kotahi kua arotauhia mo te roanga atu ki te 100 mita, e tika ana mo nga whatunga whakawhitiwhitinga korero ki nga taone me nga tuawhenua, nga hikoi hiko, me nga whakatakotoranga FTTx. Kei roto i te taura he hanganga 1+12 auaha, e whakarite ana i te tuku raraunga kaha-nui me te whakahekenga iti me te bandwidth teitei, he mea nui mo nga punaha korero hou. I te mea he kaiwhakarato wheketere tika, ka whakamanahia e matou te kounga o nga hua, nga tikanga whakangao kua whakamanahia e te ISO 9001, me te kaha whakangao ki te whakatutuki i nga tono kaupapa nui. He pai mo nga whakaurunga irirangi, ko te taura here-whaiaro-whaiaro-katoa (ADSS) ka whakangwarihia te horahanga ma te whakakore i nga whakaritenga whenua, te whakaheke i nga utu, ka taea te whakatinana tere mo nga hononga tuara me te uru. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pikitia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
144 ukoro Single Sheath Aerial Premium ADSS Fiber Optic Cable Self Tautoko Runga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paremeter taura: | Āhuahira: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tau o te fiber: | 144 Core | þHe pai nga ahuatanga miihini þTe aukati i te koroheketanga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Momo fiber: | G652D,G655D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waitohu fiber: | YOFC,HTGD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whakamahinga: | Tauira Fiber Optic Aerial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tūru: | 200m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTS: | ≥4.5KN | Whakamahinga: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAT: | ≥1.8KN | þKo te whatunga tuara waea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Te kaha āwhā teitei: | 20m/s tere hau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX Ātete hukapapa: | 5mm Uta Huo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diamita taura: | 12.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tauira Pikitia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
144 ukoro Single Sheath Aerial Premium ADSS Fiber Optic Cable Self Tautoko Runga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ngā pāmautanga hangarau: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingoa | 144 ukoro Single Sheath Aerial Premium ADSS Fiber Optic Cable Self Tautoko Runga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ko nga ahuatanga o te muka whatu aratau kotahi (ITU-T Rec. G.652D) | ||
Tūemi | Whakaritenga | |
Momo fiber | Mōrahi kotahi | |
Rauemi muka | Hika takakau | |
Koefiti te whakaiti |
| |
te aukati ira | £0.05 dB | |
Te pātea kāwai kāwai | £1260 nm | |
Te roangaru marara-kore | 1300 ~ 1324 nm | |
Kore-marara titahatanga | £0.092 ps/(nm2.km) | |
Te whakawhānui karakara |
| |
PMDQ(Tāritehere tōrunga*) | £0.2 ps/km1/2 | |
Aratau diameter mara @ 1310 nm | 9.2±0.4 um | |
Hapa whakakorikori matua / kakahu | £0.5 um | |
Te rahi kāpata | 125.0±0.7 um | |
Te kore porowhita o te kāpata | £1.0% | |
Ko te diameter paninga tuatahi | 245±10 um | |
Te taumata whakamatautau tohu | 100 kpsi (=0.69 Gpa), 1% | |
Te ti'aturiraa i te pāmahana | £0.1 dB/km | |
|
|
|
Te whakamatautau mahi miihini me te taiao matua | ||
Tūemi | tete Tikanga | Tikanga Whakaae |
Te kaha toia | - Uta: Te raruraru mo te wa poto | - riaka muka 0.35% |
Whakamātautau kuru | - Uta: kuru mo te wa poto | - Huringa Ngaronga 0.05dB@1550nm |
Whakamātautau Pānga | - Nga waahi paanga: 3 | - Huringa Ngaronga 0.1dB@1550nm |
Te Whakamātautau Paihikara Pawera | - Te hikoinga pāmahana: | - Rerekē ngāwari 0.05 dB/km@1550 nm |
|
|
|
Ngā Tae Fiber: | ||
| ||
|
|
|
Te awheawhe whakaputa: | ||
wheketere taura fiber optic ADSS | ||
| ||
Te whakamātautau kounga: | ||
ADSS Fiber Optic Taputapu Whakamatau Tauera | ||
Pākete: | ||
Kaweake Optical Fiber Cable Packaging | ||
| ||
FAQ: | ||
Q1: Kei te hanga koe i nga taura muka whatu? | ||
Mai i te tīmatanga ki te mutunga, ka whakarite mātou i te kounga me te tiaki — he maeneene te whakaputa, he haumaru te tuku!